2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | Kerry Logistics | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
49 | Mallory Alexander International Logistics | United States | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports and all goods from some of the top tire exporting countries to the United States are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025Hydrogen Maker Plug Power Makes $525 Million Debt Deal
Plug Power announced a $525 million secured debt facility, and said it completed construction of a hydrogen production plant in Louisiana.
April 28, 2025Trump’s Tariffs Set to Unleash Supply Chain Jolt on Economy
Since the U.S. raised levies on China to 145% in early April, cargo shipments have plummeted. That drastic reduction in goods hasn’t been felt by many Americans yet, but that’s about to change.
April 28, 2025Trump Insists Plan for Higher Tariffs Will Move Ahead
President Donald Trump suggested another delay to his higher so-called “reciprocal” tariffs was unlikely, raising pressure on nations to negotiate trade deals with his administration.
April 25, 2025